We have a wide range of reports to choose from! Explore the table below to view our Attendance & Meal Count Reports and all available options. Use the dropdowns to find exactly what you need, and click any item under the list to remove it from your filter.
| Report Name | Type | Attendance | Meal Count Type | Meal Count Status | Option to View Data by Roster | Participant DOB or Age | Contains Signature | Additional Data |
|---|---|---|---|---|---|---|---|---|
| Daily FRP Count by Meal Type | EXCEL | Daily Attendance | Meal Count by Name | All Recorded | Date of Birth, Age | Partcipant Income Eligibility Category | ||
| Daily Meal Count Tally | Headcount Meal Count - First Meals, Headcount Meal Count - All Options | All Recorded | Signature | |||||
| Daily Meal Count with Attendance | Headcount Attendance, Daily Attendance | Meal Count by Name | All Recorded, Disallowed, Claimed | Roster Choice | Age | Signature | ||
| Daily Meal Count and Attendance Record for At-Risk Afterschool | Daily Attendance | Meal Count by Name | All Recorded | Age | Signature | |||
| Daily Meal Count with In/Out Times | In/Out Attendance | Meal Count by Name | All Recorded | Date of Birth | Participant Schedule | |||
| Date/Time Stamp of Attendance and Meal Count Entries | EXCEL | Daily Attendance | Meal Count by Name | All Recorded | ||||
| Five-Day Reconciliation | Daily Attendance | Meal Count by Name | All Recorded | Age | Participant Schedule | |||
| Headcount Attendance Report | Headcount Attendance | |||||||
| Headcount Meal Count with Attendance | EXCEL | Daily Attendance | Headcount Meal Count - First Meals | All Recorded | ||||
| Headcount Meal Counts Report | Headcount Meal Count - First Meals | |||||||
| Meal Count by Age Range Report | Headcount Meal Count - First Meals | All Recorded | USDA Age Range | |||||
| Meal Count by Roster | Meal Count by Name | All Recorded | Roster Choice | Partcipant Income Eligibility Category | ||||
| Meal Counts by Meal Type | Headcount Attendance | Headcount Meal Count - First Meals | Signature | |||||
| Meal Counts by Meal Type Spreadsheet | EXCEL | Headcount Attendance | Headcount Meal Count - First Meals | |||||
| Meal Recap Report | All Recorded | Roster Choice | Income Eligibility Category Totals | |||||
| Meal Totals Report | EXCEL | |||||||
| Monthly Meal Count with Attendance | Daily Attendance | Meal Count by Name | All Recorded, Disallowed, Claimed | Roster Choice | Date of Birth, Age | Signature | ||
| Monthly Zero Meal Count Report | Missing | Roster Choice | ||||||
| Participant Meal Summary | EXCEL | Meal Count by Name | All Recorded, Disallowed, Claimed | Partcipant Income Eligibility Category | ||||
| Reason for Absence Report | EXCEL | Daily Attendance | Date of Birth | Reason for Absence | ||||
| Total Attendance Report (by Date) | Headcount Attendance | |||||||
| Total Attendance Report (by Roster) | Headcount Attendance | |||||||
| Total Attendance Report (by Name) | Daily Attendance | |||||||
| Weekly Meal Count with Attendance by FRP Report | Daily Attendance | Meal Count by Name | All Recorded | Roster Choice | Date of Birth, Age | Signature | Partcipant Income Eligibility Category | |
| Weekly Meal Count with Attendance Report | Daily Attendance | Meal Count by Name | All Recorded | Roster Choice | Date of Birth, Age | Signature | Space to Record Program Staff Meals | |
| Weekly Meal Count with In/Out Times | EXCEL | In/Out Attendance | Meal Count by Name | All Recorded | Signature | Participant Schedule | ||
| Zero Meal Count Report | Missing | Roster Choice |
Still not finding the report you need? Reach out to see if we can customize one to meet your needs.
