My Food Program offers simple pricing with no upfront costs. Our flat monthly rates* and all inclusions are shown below.



| Center / Program** | Price |
|---|---|
| Access to All the Software Features | $66.25/mo |
| Set Up Fee | INCLUDED |
| Annual Fee | INCLUDED |
| Data Transfer^ | INCLUDED |
| Customer Support by Chat, Email or Phone | INCLUDED |
| My Food Program Mobile App | INCLUDED |
| Electronic Visits | INCLUDED |
| QuickBooks Online Integration | INCLUDED |
| Help Center | INCLUDED |
| Ready Records | INCLUDED |
| CCMS Integrations | INCLUDED |
| Home Online | Price |
|---|---|
| Access to All the Software Features | $6.60/mo |
| Set Up Fee | INCLUDED |
| Annual Fee | INCLUDED |
| Data Transfer^ | INCLUDED |
| Customer Support by Chat, Email or Phone | INCLUDED |
| My Food Program Mobile App | INCLUDED |
| Electronic Visits | INCLUDED |
| QuickBooks Online Integration | INCLUDED |
| Help Center | INCLUDED |
| Ready Records | INCLUDED |
| CCMS Integrations | INCLUDED |
| Home Manual | Price |
|---|---|
| Access to All the Software Features | $1.35/mo |
| Set Up Fee | INCLUDED |
| Annual Fee | INCLUDED |
| Data Transfer^ | INCLUDED |
| Customer Support by Chat, Email or Phone | INCLUDED |
| My Food Program Mobile App | INCLUDED |
| Electronic Visits | INCLUDED |
| QuickBooks Online Integration | INCLUDED |
| Help Center | INCLUDED |
| Ready Records | INCLUDED |
| CCMS Integrations | INCLUDED |
*Prices shown here will go into effect on October 1, 2026 and are an estimate based on the published Consumer Price Index. Official pricing will be available when the USDA publishes their reimbursement rates. Reimbursement rates are to be published by August 1, 2026.
^Data transfers include site, participants and menus but not historical claim data.
The monthly fee is waived if no attendance or meal count entries were made during the month.
**The following program types are available:
- CACFP
- Standard
- Preschool
- School Age
- Head Start
- Early Head Start
- At-Risk Afterschool Program
- Summer Food Service Program
Each CACFP program type is $66.25/month. If you have a site that operates both a CACFP program and an At-Risk Afterschool Program, you will only be charged for one claim.
Want to compare pricing with other software solutions? Try our Price Comparison Tool below.
If you would like an updated product quote or software user agreement, you can click below to use our self-service form. If you need anything beyond this, please reach out to billing@myfoodprogram.com.
Summer Food Service Program
My Food Program also has everything you need to manage the Summer Food Service Program.

| Summer Food Service Program | Price |
|---|---|
| Access to All the Software Features | $44.25/mo* |
| Set Up Fee | INCLUDED |
| Annual Fee | INCLUDED |
| Customer Support by Chat, Email or Phone | INCLUDED |
| My Food Program Mobile App | INCLUDED |
| Electronic Visits | INCLUDED |
| Help Center | INCLUDED |
| Ready Records | INCLUDED |
| CCMS Integrations | INCLUDED |
*Sites that switch between afterschool and summer food will not be billed for both programs for the same month. We will invoice for the program with the greater number of days of meal counts for that month.
Menu Management Only Accounts
My Food Program also offers an option for sponsors that are using the software entirely for data storage only.

| Menu Management Only Accounts | Price |
|---|---|
| Access to Data Storage | $33.00/mo |
| Set Up Fee | INCLUDED |
| Annual Fee | INCLUDED |
| Customer Support by Chat, Email or Phone | INCLUDED |
| My Food Program Mobile App | INCLUDED |
| Data Transfer^ | INCLUDED |
| Help Center | INCLUDED |
| Ready Records | INCLUDED |
^Data transfers include site, participants and menus but not historical claim data.
Price Comparison Tool
See the real numbers! Compare monthly fees for My Food Program with other software solutions using our price comparison tool.
[CP_CALCULATED_FIELDS id=”6″]
[CP_CALCULATED_FIELDS id=”7″]
