Last Checked: May 21, 2024
View the list* of creditable yogurts as of October 1, 2025.
*This list is provided as a courtesy based on available Nutrition Facts Panels and ingredient lists. Product formulations change all the time without notice from the manufacturers. Before claiming reimbursement for a meal, you should always refer to the original product package and perform your own calculations to ensure that the item is creditable.
Do you have yogurts that you want added? Contact us and we’ll have a registered dietitian review the request and add them to the database if they are CACFP-compliant.
Brand | Type | Flavor | Unit |
---|---|---|---|
Activia | Strawberry | Cups | |
Activia | Vanilla | Cups | |
Activia | Peach | Cups | |
Activia | Black Cherry | Cups | |
Aldi | Fit and Active | Vanilla | Cups |
Aldi | Fit and Active | Plain | Cups |
Aldi | Simply Nature | Vanilla | Cups |
Aldi | Simply Nature | Plain | Cups |
Chobani | Blended | Mixed Berry | Cups |
Chobani | Blended | Vanilla | Cups |
Chobani | Blended | Coconut | Cups |
Chobani | Blended | Watermelon | Cups |
Chobani | Blended | Lemon | Cups |
Chobani | Blended | Whole Milk Plain | Cups |
Chobani | Blended | Lowfat Plain | Cups |
Chobani | Fruit on the Bottom | Strawberry | Cups |
Chobani | Fruit on the Bottom | Nonfat Plain | Cups |
Chobani | Fruit on the Bottom | Peach | Cups |
Chobani | Fruit on the Bottom | Mango | Cups |
Chobani | Fruit on the Bottom | Raspberry | Cups |
Chobani | Fruit on the Bottom | Strawberry Banana | Cups |
Chobani | Fruit on the Bottom | Blueberry | Cups |
Chobani | Fruit on the Bottom | Black Cherry | Cups |
Chobani | Fruit on the Bottom | Blackberry | Cups |
Chobani | Fruit on the Bottom | Pineapple | Cups |
Chobani | Fruit on the Bottom | Pomegranate | Cups |
Dannon | Danimals (NOT Smoothie) | Strawberry | Cups |
Dannon | Danimals (NOT Smoothie) | Vanilla | Cups |
Dannon | Danimals (NOT Smoothie) | Strawberry Banana | Cups |
Dannon | Light and Fit Greek | Pumpkin Pie | Cups |
Dannon | Light and Fit Greek | Strawberry | Cups |
Dannon | Light and Fit Greek | Strawberry Cheesecake | Cups |
Dannon | Light and Fit Greek | Caramel Apple Pie | Cups |
Dannon | Light and Fit Greek | Toasted Coconut Vanilla | Cups |
Dannon | Light and Fit Greek | Vanilla | Cups |
Dannon | Light and Fit Greek | Cherry | Cups |
Dannon | Light and Fit Greek | Banana Cream | Cups |
Dannon | Light and Fit Greek | Key Lime | Cups |
Dannon | Light and Fit Greek | Blueberry | Cups |
Dannon | Light and Fit Greek | Peach | Cups |
Dannon | Light and Fit Greek | Boston Cream Pie | Cups |
Dannon | Light and Fit Greek | Raspberry Chocolate | Cups |
Dannon | Light and Fit Greek | Blackberry | Cups |
Dannon | Light and Fit Greek | Tiramisu | Cups |
Dannon | Light and Fit Greek | Toasted Marshmallow | Cups |
Dannon | Light and Fit Greek | Plain | Cups |
Dannon | Light and Fit Greek | Salted Caramel | Cups |
Dannon | Light and Fit Greek | Peach | Cups |
Dannon | Light and Fit Greek | Orange Cream | Cups |
Dannon | Light and Fit Greek | Lemon Cream | Cups |
Dannon | Light and Fit Nonfat | Blueberry | Cups |
Dannon | Light and Fit Nonfat | Peach | Cups |
Dannon | Light and Fit Nonfat | Strawberry | Cups |
Dannon | Light and Fit Nonfat | Vanilla | Cups |
Dannon | Light and Fit Nonfat | Strawberry Banana | Cups |
Dannon | Light and Fit Nonfat | Cherry | Cups |
Dannon | Light and Fit Nonfat | Mixed Berry | Cups |
Dannon | Light and Fit Nonfat | Raspberry | Cups |
Dannon | Oikos Greek Nonfat | Strawberry | Cups |
Dannon | Oikos Greek Nonfat | Vanilla Bean | Cups |
Dannon | Oikos Greek Nonfat | Blueberry | Cups |
Dannon | Oikos Greek Nonfat | Cherry | Cups |
Dannon | Oikos Greek Nonfat | Peach | Cups |
Dannon | Oikos Greek Nonfat | Plain | Cups |
Dannon | Whole Milk | Plain | Cups |
Dannon | Whole Milk | Vanilla | Cups |
Fage | Plain | Cups | |
Fage | Split Cup | Mango Passion Fruit | Cups |
Fage | Split Cup | Strawberry Watermelon | Cups |
Fage | Split Cup | Raspberry | Cups |
Fage | Split Cup | Black Cherry | Cups |
Fage | Split Cup | Peach | Cups |
Fage | Split Cup | Strawberry | Cups |
Fage | Split Cup | Blueberry | Cups |
Fage | Split Cup | Mixed Berries | Cups |
Good & Gather | Blended | Vanilla | Cups |
Good & Gather | Nonfat | Plain | Cups |
Good & Gather | Whole Milk | Plain | Cups |
Great Value | Greek | Plain | Cups |
Great Value | Light | Plain | Cups |
Great Value | Light | Vanilla | Cups |
Greek Gods | Plain | Cups | |
Land O' Lakes | Plain | Cups | |
Market Pantry | Nonfat | Plain | Cups |
Market Pantry | Nonfat | Light Vanilla | Cups |
Old Home | Plain | Cups | |
Old Home | Smooth & Creamy | Strawberry | Cups |
Old Home | Greek | Plain | Cups |
Old Home | Greek | Vanilla | Cups |
Old Home | Greek | Nonfat Plain | Cups |
Old Home | All Natural | Plain | Cups |
Old Home | All Natural | Nonfat Plain | Cups |
Siggi's | Nonfat | Vanilla | Cups |
Siggi's | Nonfat | Blueberry | Cups |
Siggi's | Nonfat | Strawberry | Cups |
Siggi's | Nonfat | Plain | Cups |
Siggi's | Nonfat | Raspberry | Cups |
Siggi's | Nonfat | Mixed Berries and Acai | Cups |
Siggi's | Nonfat | Peach | Cups |
Siggi’s | Rich & Creamy | Ripe Cherry | Cups |
Siggi’s | Rich & Creamy | Zesty Lemon | Cups |
Siggi’s | Rich & Creamy | Vanilla Honey | Cups |
Siggi’s | Keto Krunch | Maple | Cups |
Siggi’s | Keto Krunch | Vanilla | Cups |
Siggi’s | Lower-Sugar | Vanilla | Cups |
Siggi’s | Lower-Sugar | Strawberry | Cups |
Siggi’s | Lowfat | Mango Passionfruit | Cups |
Siggi’s | Lowfat | Guava | Cups |
Siggi’s | Lowfat | Vanilla & Cinnamon | Cups |
Siggi’s | Lowfat | Coconut | Cups |
Siggi’s | Lowfat | Black Cherry | Cups |
Siggi’s | Whole Milk | Strawberry & Rhubarb | Cups |
Siggi’s | Whole Milk | Vanilla | Cups |
Siggi’s | Whole Milk | Mixed Berries | Cups |
Siggi’s | Whole Milk | Plain | Cups |
Stonyfield | Organic 100% Grassfed | Plain | Cups |
Stonyfield | Organic 100% Grassfed | Vanilla Bean | Cups |
Stonyfield | Organic Greek | Plain | Cups |
Stonyfield | Organic Greek | Vanilla Bean | Cups |
Stonyfield | Organic Lowfat Smooth and Creamy | Plain | Cups |
Stonyfield | Organic Lowfat Smooth and Creamy | Strawberry | Cups |
Stonyfield | Organic Lowfat Smooth and Creamy | Vanilla | Cups |
Stonyfield | Organic Whole Milk Smooth and Creamy | Plain | Cups |
Stonyfield | Organic Whole Milk Smooth and Creamy | Vanilla | Cups |
Upstate Farms | Nonfat | Plain | Cups |
Upstate Farms | Greek Nonfat | Plain | Cups |
Upstate Farms | Greek Nonfat | Vanilla | Cups |
Yoplait | Greek 100 Protein | Vanilla | Cups |
Yoplait | Greek 100 Protein | Strawberry Banana | Cups |
Yoplait | Greek 100 Protein | Strawberry | Cups |
Yoplait | Greek 100 Protein | Peach | Cups |
Yoplait | Greek 100 Protein | Mixed Berry | Cups |
Yoplait | Greek 100 Protein | Blueberry | Cups |
Yoplait | Greek 100 Protein | Black Cherry | Cups |
Yoplait | Light | Strawberry | Cups |
Yoplait | Light | Harvest Peach | Cups |
Yoplait | Light | Blueberry Patch | Cups |
Yoplait | Originals | Cherry Orchard | Cups |
Yoplait | Simply GoGurt | Strawberry | 2.25 oz |
Yoplait | Simply GoGurt | Mixed Berry | 2.25 oz |
Yoplait | Simply GoGurt | Strawberry Banana | 2.25 oz |
Do you have yogurts that you want added?
Contact us and we’ll have a registered dietitian review the request and add them to the database if they are CACFP-compliant.