We have a wide range of reports to choose from! Explore the table below to view our Claims Reports and all available options. Use the dropdowns to find exactly what you need, and click any item under the list to remove it from your filter.
| Report Name | Type | Meal Counts | Financial Information | Disallowed Meals | Expenses, Milk Audit, Menus | Attendance & Meal Counts |
|---|---|---|---|---|---|---|
| Claim Summary Report - Centers | Monthly by FRP or Tier | Total Claim Amount, Cash in Lieu, Site Amount, Sponsor Amount | Disallowed Meals | Summary of Expenses, Milk Audit Summary | ||
| Claim Summary Report - Homes | Monthly by FRP or Tier | Total Claim Amount, Provider Amount | Disallowed Meals | |||
| Claim Summary Report - Summer Food | Monthly by FRP or Tier | Total Claim Amount | ||||
| Daily FRP Claim Record - Spreadsheet Version | EXCEL | Daily by FRP or Tier, Monthly by FRP or Tier | ||||
| Daily FRP Claim Record - PDF Version | Daily by FRP or Tier, Monthly by FRP or Tier | |||||
| Disallowed Meals Report | Disallowed Meals | |||||
| Meal Count and Menu Claim Documentation | Daily by FRP or Tier, Monthly by FRP or Tier | Disallowed Meals | Menus | Attendance & Meal Counts |
Still not finding the report you need? Reach out to see if we can customize one to meet your needs.
