We have a wide range of reports to choose from! Explore the table below to view our Food Service Reports and all available options. Use the dropdowns to find exactly what you need, and click any item under the list to remove it from your filter.
| Report Name | Type | Counts | Food Information | Substitutes for Dietary Needs | Leftover Recycled Food | Delivery Information | Purchases | Milk Estimates | Contains Signature |
|---|---|---|---|---|---|---|---|---|---|
| Daily Meal Production Record | Planned, Actual | Food Items, Food Production Records | |||||||
| Daily Meal Production Record with Leftovers and Dietary Accommodations | Planned, Actual | Menu, Food Items, Food Production Records | Substitutions | Leftovers | |||||
| Daily Menu Production Worksheet for Summer Food | Actual | Menu, Food Items, Food Production Records, Serving Sizes | |||||||
| Delivery Receipt Report | Menu, Food Items, Food Production Records, Serving Sizes | Food Temperatures, Meal Orders, Delivery Time | Signature | ||||||
| Favorite Foods with CN Label or PFS | EXCEL | Food Items, CN Labels | |||||||
| Food Production Report (called Grocery Estimate Report for FCCH) | Planned, Actual | Menu, Food Items, Food Production Records | |||||||
| Food Production Spreadsheet with Meal Pattern | EXCEL | ||||||||
| Food Shortage Report | Planned, Actual | Food Items, Food Production Records | |||||||
| Foods Served with CN Labels or PFS | Food Items, CN Labels | ||||||||
| Food Temperature Report | Food Items | Food Temperatures | |||||||
| Grocery List Report | Food Items | Purchases | |||||||
| Infant Food Production Record H-1530A | Planned, Actual | Menu, Food Items, Food Production Records, Serving Sizes | Substitutions | Leftovers | |||||
| Infant Menu by Name | |||||||||
| Milk Purchased Report | Purchases | ||||||||
| Milk Served by Type Totals Report | Milk Estimates | ||||||||
| Special Diet Report | Substitutions | ||||||||
| Substitutions for Special Dietary Needs | Food Items, Serving Sizes | Substitutions |
Still not finding the report you need? Reach out to see if we can customize one to meet your needs.
