We have a wide range of reports to choose from! Explore the table below to view our Participant Reports and all available options. Use the dropdowns to find exactly what you need, and click any item under the list to remove it from your filter.
| Report Name | Type | Date of Birth or Age | Enrollment Form | Income Eligibility | Status | Other |
|---|---|---|---|---|---|---|
| CACFP Master List of Enrolled Children | Basic Information | Category | Withdrawal Date | |||
| Enrollment Roster | EXCEL | Date of Birth, Age | Category, Reason, Subsidy Status | Start Date, Withdrawal Date | Race & Ethnicity, Roster | |
| Ethnicity/Racial Report | Race & Ethnicity | |||||
| Household Report | Enrollment Form Dates | Income Form Dates, Category, Reason, Case Number | Parent Name | |||
| Ineligible Participant List | Parent Name, Roster | |||||
| Infant Meal Notification Report | Date of Birth, Age | Infant Feeding | ||||
| Lapsed Participant Report | Date of Birth | Roster | ||||
| Participant Claim Roster | Date of Birth, Age | Enrollment Form Dates | Income Form Dates, Category, Subsidy Status | Start Date, Withdrawal Date | ||
| Participant Export Report | EXCEL | Date of Birth, Age | Enrollment Form Dates | Income Form Dates, Category, Reason, Case Number, Subsidy Status | Start Date, Withdrawal Date | Race & Ethnicity, Parent Name, Infant Feeding, Roster |
| Participant Inactive Report | Date of Birth | Withdrawal Date | ||||
| Participant Report | Date of Birth, Age | Enrollment Form Dates | Income Form Dates, Category, Subsidy Status | Start Date, Withdrawal Date | ||
| Participant Summary Report | Date of Birth, Age | Start Date, Participant Status History | Parent Name | |||
| Rejected Household IEF Report | EXCEL | Income Form Dates | Parent Name | |||
| Special Diet Report | Date of Birth | Start Date | Roster, Special Dietary Needs |
Still not finding the report you need? Reach out to see if we can customize one to meet your needs.
