We have a wide range of reports to choose from! Explore the table below to view our Recordkeeping Reports and all available options. Use the dropdowns to find exactly what you need, and click any item under the list to remove it from your filter.
| Report Name | Type | Participant Information | Attendance & Meal Count Information | Menu Information | Income & Enrollment Form Information | Site Information |
|---|---|---|---|---|---|---|
| All Income and Enrollment Forms Effective for a Claim Month | Income & Enrollment Forms | |||||
| Annual Re-Enrollment | Date of Birth, Age, Participant Schedule, Race/Ethnicity | |||||
| Blank Participant Registration Form | Blank Forms | |||||
| Bulk Enrollment Form Report | Blank Forms | |||||
| Daily Menu Attendance and Meal Count Sheet | Age | Child Menu, Infant Menu | ||||
| Daily Participant Summary | Age | Child Menu, Infant Menu | ||||
| Duplicate Case Number Report | Parent Name | Case Number | ||||
| Five Day Reconciliation Report | Age, Participant Schedule | Daily Attendance, Meal Count by Name | ||||
| Infant Meal Notification Report | Date of Birth, Age, Infant Feeding Selections | |||||
| Manual Claim Information Form | Date of Birth, Age, Infant Feeding Selections | Tier Status, License Information, Facility Schedule | ||||
| Missing Forms Report | Parent Name | Income Form Dates, Enrollment Form Dates | ||||
| Missing Infant Meal Notification | Parent Name, Roster | |||||
| Paper Back-Ups | Roster | Daily Attendance, Meal Count by Name | ||||
| Site Summary Report | Date of Birth, Age, Participant Schedule, Race/Ethnicity, Special Diet | Enrollment Form Dates | Tier Status, License Information, Facility Schedule |
Still not finding the report you need? Reach out to see if we can customize one to meet your needs.
