We have a wide range of reports to choose from! Explore the table below to view our Sponsor-Level Attendance & Meal Count Reports and all the available options. Use the dropdowns to find exactly what you need. You can click any item under the list to remove it from your filter.
| Report Name | Type | Attendance | Meal Counts | Meal Counts Included | Contains Signature | Vended Meals |
|---|---|---|---|---|---|---|
| Attendance and Meal Counts by Roster | EXCEL | Average Daily Attendance | Claimed Meals | |||
| Average Daily Participation | Average Daily Attendance | All Recorded | ||||
| Daily Meal Count and Attendance Record for At-Risk Afterschool | Attendance Count | Meal Count by Name | All Recorded | Signature Line | ||
| Date/Time Stamp of Attendance and Meal Count Entries | EXCEL | Attendance by Name | Meal Count by Name | All Recorded | ||
| First Meals Report | Headcount First Meals | |||||
| Five-Day Reconciliation | Attendance by Name | Meal Count by Name | All Recorded | |||
| Meal Count and Menu Claim Documentation | Attendance by Name | Meal Count by Name | All Recorded, Disallowed Meals, Claimed Meals | Signature Line | ||
| Meal Counts by Meal Type Spreadsheet | EXCEL | Headcount All Options | All Recorded | Meal Orders, Meals Received or Prepared | ||
| Meal Counts that Exceed Highest Allowable | Headcount First Meals | All Recorded | ||||
| Meals Ordered Versus Meals Received | Meal Orders, Meals Received or Prepared | |||||
| Meals Outside of Schedule | Meal Count by Name | |||||
| Meals Received or Prepared Spreadsheet Report | EXCEL | Meals Received or Prepared | ||||
| Meals With Counts From Multiple Users | EXCEL | Headcount First Meals | ||||
| Missing Meal Counts Spreadsheet | EXCEL | Missing Meal Counts | Meals Received or Prepared | |||
| Monthly Meal Count with Attendance | Attendance by Name | Meal Count by Name | All Recorded, Disallowed Meals, Claimed Meals | Signature Line | ||
| Participant Meal Summary | EXCEL | Meal Count by Name | All Recorded, Disallowed Meals, Claimed Meals | |||
| Payable Meals Custom Date Range | EXCEL | Claimed Meals | ||||
| Reason for Absence Report | EXCEL | Meal Count by Name | All Recorded | |||
| Weekly Meal Count with Attendance by FRP Report | Attendance by Name | Meal Count by Name | Claimed Meals | Signature Line | ||
| Child Care Management Software API Usage | API Usage | API Usage | ||||
| Meal Pack Tally Report | Headcount First Meals | All Recorded | Signature Line | Meals Received or Prepared |
Still not finding the report you need? Reach out to see if we can customize one to meet your needs.
