We have a wide range of reports to choose from! Explore the table below to view our Sponsor-Level Attendance & Meal Count Reports and all the available options. Use the dropdowns to find exactly what you need. You can click any item under the list to remove it from your filter.
| Report Name | Type | Attendance | Meal Count Type | Meal Count Status | Contains Signature | Meal Order Information | Meals Received or Prepared |
|---|---|---|---|---|---|---|---|
| Attendance and Meal Counts by Roster | EXCEL | Average Daily | Claimed | ||||
| Average Daily Participation | Average Daily | All Recorded | |||||
| Daily Meal Count and Attendance Record for At-Risk Afterschool | Daily Attendance | Meal Count by Name | All Recorded | Signature | |||
| Date/Time Stamp of Attendance and Meal Count Entries | EXCEL | Daily Attendance | Meal Count by Name | All Recorded | |||
| First Meals Report | Headcount Meal Count - First Meals | ||||||
| Five-Day Reconciliation | Daily Attendance | Meal Count by Name | All Recorded | ||||
| Meal Count and Menu Claim Documentation | Daily Attendance | Meal Count by Name | All Recorded, Disallowed, Claimed | Signature | |||
| Meal Counts by Meal Type Spreadsheet | EXCEL | Headcount Meal Count - All Options | All Recorded | Meal Order Information | Meals Received or Prepared | ||
| Meal Counts that Exceed Highest Allowable | Headcount Meal Count - First Meals | All Recorded | |||||
| Meals Ordered Versus Meals Received | Meal Order Information | Meals Received or Prepared | |||||
| Meals Outside of Schedule | Meal Count by Name | ||||||
| Meals Received or Prepared Spreadsheet Report | EXCEL | Meals Received or Prepared | |||||
| Meals With Counts From Multiple Users | EXCEL | Headcount Meal Count - First Meals | |||||
| Missing Meal Counts Spreadsheet | EXCEL | Missing | Meals Received or Prepared | ||||
| Monthly Meal Count with Attendance | Daily Attendance | Meal Count by Name | All Recorded, Disallowed, Claimed | Signature | |||
| Participant Meal Summary | EXCEL | Meal Count by Name | All Recorded, Disallowed, Claimed | ||||
| Payable Meals Custom Date Range | EXCEL | Claimed | |||||
| Reason for Absence Report | EXCEL | Meal Count by Name | All Recorded | ||||
| Weekly Meal Count with Attendance by FRP Report | Daily Attendance | Meal Count by Name | All Recorded, Disallowed, Claimed | Signature |
Still not finding the report you need? Reach out to see if we can customize one to meet your needs.
