We have a wide range of reports to choose from! Explore the table below to view our Sponsor-Level Claims Reports and all the available options. Use the dropdowns to find exactly what you need. You can click any item under the list to remove it from your filter.
| Report Name | Type | Meal Counts | Financial Information | Disallowed Meals | Expenses, Milk Audit, Menus | Other |
|---|---|---|---|---|---|---|
| Claim Payment History Report | Site Claim Amount, Check Number, Payment Date | |||||
| Claim Summary and Disallowed Meals | Monthly Summary by Meal Type, Monthly Summary by Income Eligibility Category | Total Claim, Sponsor Admin Amount, Site Claim Amount | Summary of Disallowed Meals | Expense Summary, Milk Audit Summary | ||
| Claim Summary Report without Admin Amounts | Monthly Summary by Meal Type, Monthly Summary by Income Eligibility Category | Site Claim Amount | ||||
| Claims Status Report | EXCEL | Submitted to Sponsor Date, Claim Creation Date | ||||
| Disallowed Meals Spreadsheet | EXCEL | Disallowed Meals Details | ||||
| Documentation of Meals Claimed (H1540) | Monthly Summary by Meal Type | Site Claim Amount | ||||
| Documentation of Meals Claimed At-Risk (H1540-AT) | Monthly Summary by Meal Type | Site Claim Amount | ||||
| Mailing Labels | Site Address | |||||
| Manual Claim Information Form | Site Summary Information, Enrolled Participants | |||||
| Master Enrollment List Spreadsheet | EXCEL | Enrolled Participants | ||||
| Meal Counts Summary by County | EXCEL | Monthly Summary by Meal Type | ||||
| Missing Claim Report | EXCEL | Missing Claims | ||||
| Participant Meal Summary | EXCEL | Monthly Summary by Participant, Monthly Summary by Income Eligibility Category |
Still not finding the report you need? Reach out to see if we can customize one to meet your needs.
