We have a wide range of reports to choose from! Explore the table below to view our Sponsor-Level Financial Reports and all the available options. Use the dropdowns to find exactly what you need. You can click any item under the list to remove it from your filter.
| Report Name | Type | Meal Counts | Expense Information | Income Information | Other Information |
|---|---|---|---|---|---|
| Check Stub Report | Site Claim Amount | ||||
| Claim for Reimbursement Worksheet (TDA Form H4502) | Monthly Summary by Meal Type | Expense Details, Expense Summary by Category | |||
| Claim Payment History Report | |||||
| Claim Payment History Spreadsheet | EXCEL | Site Claim Amount, Check Number, Payment Date | |||
| Disbursement Record for Sponsors of Centers | Total Claim Amount; Site Claim Amount | ||||
| Expense Summary by Center | EXCEL | Expense Summary by Category, Subtotal by Site | Site Claim Amount | ||
| Expense Summary Reports | Expense Summary by Category, Subtotal by Site | ||||
| Nonprofit Status Report | Expense Totals by Month | Site Claim Amount | |||
| Reimbursements by Calendar Year | Site Claim Amount | ||||
| Sponsor Expense Detail Report | Expense Details, Expense Summary by Category | ||||
| Sponsor Staff Hours Detail Report | Labor Expense Details | User Hour Details | |||
| Standard Meal Alllowance for Sponsoring Organizations | Deductible Cost of Food | ||||
| Time Distribution Report | Labor Expense Details | User Hour Details |
Still not finding the report you need? Reach out to see if we can customize one to meet your needs.
