We have a wide range of reports to choose from! Explore the table below to view our Sponsor-Level Food Service Operations Reports and all the available options. Use the dropdowns to find exactly what you need. You can click any item under the list to remove it from your filter.
| Report Name | Type | Counts | Food Information | Substitutes for Dietary Needs or Allergies | Delivery or Vendor Information | Meal Orders |
|---|---|---|---|---|---|---|
| Daily Meal Production with Leftovers and Dietary Accommodations | Planned, Actual | Menu, Food Items, Food Production Records, Leftovers | Substitutions | |||
| Foods Approved With CN Labels Or Product Formulation Statement | Food Items with CN Labels | |||||
| Foods Served With CN Labels Or Product Formulation Statement | Food Items with CN Labels | |||||
| Site Menu Report | Menu | |||||
| Site Food Order Spreadsheet | EXCEL | Meal Orders | ||||
| Site Food Orders | Meal Orders | |||||
| Sponsor Delivery Receipt Report | Menu, Food Items, Food Production Records, Serving Sizes | Food Temperatures, Meal Orders, Delivery Time | ||||
| Vended Meal Contract Report | EXCEL | Vended Meal Contract Details | ||||
| Food Allergy Label Report | Special Dietary Needs Detail | |||||
| Special Diet Report | Special Dietary Needs Detail, Special Diet Form Dates | Food Temperatures | ||||
| Substitutions for Special Dietary Needs | EXCEL | Substitutions | Purchases |
Still not finding the report you need? Reach out to see if we can customize one to meet your needs.
