Our software provides a wide range of features, customizable settings, and comprehensive reports to help you manage your program efficiently and effectively.
- FEATURES
A capability or tool built into the software that allows users to perform a task or solve a problem.
What the software can do.
Examples:
- Taking a Meal Count
- Creating a Saved Menu
- Storing a Child’s Birthdate
- CUSTOMIZABLE SETTINGS
A configurable option that lets the user control how
a feature works or how the system behaves.
How you customize the feature or the system.
Examples:
- Choosing to take attendance with in/out times or by present/absent
- Requiring a schedule when enrolling a participant
- Disallowing meals for a milk shortage
- REPORTS
A PDF document or spreadsheet that organizes data collected by the system.
A picture of the data.
Examples:
- Claim Summary Report
- Food Production Record
- Expense Detail Report
- SHORTCUTS
- Feature = Action (what you can do)
- Setting = Control (how you adjust it)
- Report = Output (what you get out)
Explore the table below to view our full list of features, customizable settings, and reports. Use the dropdowns to filter by category; feature, setting or report; and site type. Click any item under the list to remove it from your filter. You can also search for an item using the search field. Please note that report names with * indicates a report that can be run at the sponsor level and ^ indicates a report that can be run at the site level.
| Category | Feature, Setting or Report | Site Type | Item |
|---|---|---|---|
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Sponsor icon alerts for active site count, special diet forms, overdue monitoring visits, tiering determinations, electronic forms for approval, missing or expired facility license and visits without training | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Message Center to view messages sent from My Food Program to your sponsor account | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Track sponsor name, legal name, Sponsor ID, address, email address, phone | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Track information on sponsor principals, including name, position, birth date, term dates, address, phone, email, employer, job title, conflicts, race, ethnicity, date of NDL check, and whether they are eligible to vote and whether they receive compensation for their board service | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program | Upload a signature image to be applied to paper checks | |
| Sponsor Settings | Child Care Centers; Afterschool Program | Set an ARAM Release Day (a day when breakfast, am snack or lunch can be claimed on a weekday as ARAM) | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program | Connect to Quickbooks | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Changes site settings for all settings and all sites at once | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Determine the default site settings to be used for new sites | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program | Set up your banking information and direct deposit information for sites | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | View and pay your invoices for your use of My Food Program, including the ability to view the list of sites included in the monthly invoice and download a detailed spreadsheet | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter | Set the license types or license age ranges used in your state along with the ability to set them as valid for school agers, non-school agers or all participants and also as valid for night capacity | |
| Sponsor Settings | Family Child Care Homes | Combine license types into license groups and assign codes for state agency export files | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Manage sponsor users, including name, user name, password, email address, phone number, start date, end date, status, role, assigned sites for monitoring, notes, signature and training | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Manage Sponsor Reporter Site Assignments in bulk | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program | Generate an ACH file for upload to your banking institution | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program | Add an ACH payment outside of a claim | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care | Get a direct link to Ready Records forms that need approval | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care | Send Ready Records reminders to all household or only those with missing, expired paperwork with a filter by site | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care | Create a Link to a Ready Records Request | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Run reports at the sponsor and site level | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Mark a report as a favorite | |
| Sponsor Settings | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Upload your own logo for providers and center/site staff to see when they login | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Status Icons related to claims status, missing meal counts, missing/expired income forms, missing/expired enrollment forms, missing menus, overdue training | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Store name, site type, legal name, profit status, site ID, status, address, time zone, county, site school district, email address, phone, second phone, mailing address, preferred language, pre-qualifying month, intended start date, actual start date, end date, withdrawal reason, business name, Tax ID, food contracting entity, alternate ID, delivery driver, monitor, administrative percentage, payment method, space/time percentage, notes, and group family child care license | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Hide settings that can be managed from the sponsor level | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Set the authorized program type (CACFP Standard, CACFP School Age, CACFP Preschool, Head Start, Early Head Start, ARAM, SFSP or Not Claiming) and the approved claiming dates | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Enter open/close times and approved meal service times | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter | Designate a meal for night licensed capacity limits | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Set the program type for each meal type | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program | Enable and assign participant meal shifts | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Copy meal times from one day to another | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Designate a site as a master menu site | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Indicate that a site uses the menus from a master menu | |
| Site Management | Child Care Centers; Family Child Care Homes; Emergency Shelter | Track the iron-fortified infant formula(s) offered by a site | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter | Track licensed capacity | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter | Add additional age range combinations on top of licensed capacities by age range | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Track information on site principals: name, position, birth date, term dates, address, phone, email, employer, job title, conflicts, race, ethnicity, date of NDL check, and whether they are eligible to vote and whether they receive compensation for their board service | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter | Track facility license number, effective dates, licensed authority and upload a file to associate with the facility license | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Track the site’s vended meal contract, including the contract name, effective dates and upload an image of the contract | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Place a site on hold and provide the hold dates and reason | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Enter a record log (large text box with comments only sponsor staff can see) | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Enter a record log note with the note date, type, summary and description | |
| Site Management | Family Child Care Homes | Record a tier determination, including the Tier I or Tier II, along with the effective dates, reason, census information, school district name, school name, school zip, free and reduced percentage for the area, and a case number (if a provider is qualifying based on their case number) | |
| Site Management | Family Child Care Homes | Use the income eligibility calculator if entering a Tier I determination based on the provider’s household size and income | |
| Site Management | Summer Food Service Program | Designate a summer food site as a camp and allowed to claim three meals | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program | Link a site to a vendor in QuickBooks and send bills directly to QuickBooks | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Filter the site list by monitor | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Search for sites based on legal name, address, business name, county, alternate ID, email, license number or phone number | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Search for a participant based on first name and/ or last name | |
| Site Management | Afterschool Program; Summer Food Service Program | Set a highest allowable count (afterschool and summer food) | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Expand or collapse simple view of site hours and meal times | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter | Disallow meals if a facility license is missing or expired | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Assign monitor(s) to sites | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter | Perform capacity checks by program type (CACFP Standard, CACFP School Age, CACFP Preschool, Head Start, Early Head Start, ARAM, SFSP or Not Claiming) in addition to overall facility licensed capacities | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter | Track licensed capacity by age range (typically used by centers) or by license type (typically used by homes) | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Hide Message Center | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Make My Food Program chat function available to all sites while logged in | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Make certain program types available when adding sites (CACFP Standard, CACFP School Age, CACFP Preschool, Head Start, Early Head Start, ARAM, SFSP or Not Claiming) | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Make certain meal types available when adding sites (early snack, breakfast, am snack, lunch, pm snack, supper, evening snack) | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Designate a report as a “Favorite” for all sites | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Designate if site hours and meal times are the same for every day | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Site Summary Report*^ | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Mailing Labels* | |
| Site Management | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Vended Meal Contract Report* | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Site Export Report* | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Site Principal Spreadsheet* | |
| Site Management | Family Child Care Homes | Expiring Provider Tier I Status* | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Facility LIcense Report* | |
| Site Management | Family Child Care Homes | Provider Tier Status* | |
| Site Management | Family Child Care Homes | Provider Tiering Report Spreadsheet* | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Sites Claiming Evenings and Weekends* | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Time-Space Percentage^ | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Record of Sponsor User Logins Report^ | |
| Site Management | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Record of Site User Logins Report^ | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Plan menus for participants 1 year+ | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Emergency Shelter | Plan menus for infants <1 year | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Emergency Shelter | Create an infant feeding record | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Mark a food as a favorite food so it appears in a quick-pick dropdown on the meal planning page | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Create saved menus and group them into weeks | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Delete menus individually or in bulk | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Print menus as a two-week calendar, a portioned spreadsheet or a portioned print-ready, in both English and Spanish | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Create food production records individually or in bulk | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Set meal order categories for a site | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Store CN Labels, Nutrition Facts Panels or ingredient lists | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Create meal orders individually or in bulk | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Copy menus by the week or apply a weekly saved menu | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Copy menus by the day | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Record substitutions for special dietary needs | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Menu calendar icons for whole grain, juice, MMA substitutes for grains at breakfast, school release days, field trips, closures | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Exclude certain food Items in the MFP food database for all sites | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Set a food as a favorite food for newly-created sites and/or existing sites so they appear in a quick-pick dropdown on the meal planning page | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Enter, remove and view meal orders across all sites | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Search the Food Database by Product Code or CN Label Number | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Mark a Special Diet as Reviewed by Sponsor | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Ignore menu validation | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Allow entry of menus with missing components but do not allow them to be claimed | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Allow or restrict restrict providers or center/site staff to only foods marked by the sponsor as “favorite” | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Allow or restrict providers or center/site staff from uploading CN Labels, Nutrition Facts Panels or ingredient lists | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Automatically update food production records when meal food items change | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Allow or restrict meal orders from being entered in bulk | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Set a default milk to be added to all breakfast, lunch and supper | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Disallow meals if fluid milk substitute is not on the menu and a participant with a fluid milk special dietary need attends the meal. Excludes participants who provide their own fluid milk substitute. | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Disallow meals if CN Label or Product Formulation Statement is not uploaded | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Allow or restrict providers or center/site staff from setting their own menu item names for print | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Require same-day food production records | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Emergency Shelter | Disallow meals for missing infant menus (for ages 6+ or for all infants) | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes | Show an icon on the calendar for school days and non-school days | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Allow or restrict meal orders from being entered using the mobile version | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Emergency Shelter | Require infant feeding records | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Emergency Shelter | Allow or restrict infant menu by name entry to infant meal service times | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Allow or restrict provider or center/site staff from typing in a “description for print view” that will overwrite all menu item names | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Allow or restrict providers or center/site staff from indicating that a food item will supply only part of the full portion size | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Ignore expired CN labels during claims check | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Disallow a meal if there is a food shortage (i.e. the food production record indicates that not enough food was prepared for all the participants who attended the meal) | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Disallow a meal if the food production record indicates that not enough milk was prepared for all the participants who attended the meal | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Set age ranges to display for meal orders | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Allow or restrict center/site with “staff” permission level to enter menus (those with site manager/director permission can always enter menus) | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Allow or restrict providers or center/site users with “Staff” or “Kitchen Staff or Infant Teacher” permission level to enter meal counts for prior dates | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Show or Hide the Option to Designate a Food Item as an Extra | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Daily Meal Production^ | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Daily Meal Production with Leftovers and Dietary Accommodations^* | |
| Menus, Food Production & Meal Orders | Summer Food Service Program | Daily Menu Production Worksheet for Summer Food^ | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Favorite Foods with CN Label or Product Formulation Statement*^ | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Food Production Report* | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Food Production Spreadsheet with Meal Pattern^ | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Food Shortage Report^ | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Foods Served with CN Labels or Product Formulation Statement*^ | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Grocery List Report* | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Emergency Shelter | Infant Food Production Record H-1530A^ | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Emergency Shelter | Infant Menu by Name^ | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Substitutions for Special Dietary Needs | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Food Allergy Label Report* | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Site Food Order Spreadsheet* | |
| Menus, Food Production & Meal Orders | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Site Food Orders* | |
| Menus, Food Production & Meal Orders | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Site Menu Report* | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program | Record attendance | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Take meal counts by program type (such as Head Start vs. CACFP Standard) | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program | Disallow a specific meal for a specific participant | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Send a note to the sponsor | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes | Record a meal outside of the schedule on the participant’s enrollment form | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program | Mark a participant as absent and provide an absence reason | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Upload daily attendance | |
| Attendance & Meal Counts | Afterschool Program; Summer Food Service Program | Record a reason that a meal is non-reimbursable | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | View an overview of the meal counts entered across all sites | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program | Reassign meal shifts based on participant meal shift assignments | |
| Attendance & Meal Counts | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program | Record an Adult Meal Headcount | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program | Set attendance to “Present” or “In/Out Times” | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Restrict meal counts to be done by midnight or during approved meal service times “Point of Service” | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Take meal counts by name or use a headcount | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Choose from six screens for attendance and meal count entry: (1) attendance and meal counts on separate screens (2) attendance and meal counts on the same screen (3) attendance and meal counts and menus on the same screen (4) weekly entry by roster (5) monthly entry by name or (6) multi-day meal distribution – for SFSP rural, non-congregate sites only. | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Require menus for participants ages 1 yr+ before the entry of meal counts | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Emergency Shelter | Require menus for infants < 1 yr before the entry of meal counts | |
| Attendance & Meal Counts | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Require a food production record before the entry of meal counts | |
| Attendance & Meal Counts | Child Care Centers; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Require a food production record be finalized before the entry of meal counts | |
| Attendance & Meal Counts | Afterschool Program; Summer Food Service Program | Use a headcount for attendance | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Allow sites to upload daily attendance | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes; Adult Day Care; Emergency Shelter; Afterschool Program; Summer Food Service Program | Hide the ability for sites to enter “Notes to Sponsor” | |
| Attendance & Meal Counts | Afterschool Program; Summer Food Service Program | Allow center/site users to edit the meals prepared/received field | |
| Attendance & Meal Counts | Afterschool Program; Summer Food Service Program | Require incremental (“clicker”) counts for headcount meal counts | |
| Attendance & Meal Counts | Afterschool Program; Summer Food Service Program | If a headcount meal count is marked as non-reimbursable, require a reason | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes | Display option to record reason for absence | |
| Attendance & Meal Counts | Child Care Centers; Family Child Care Homes | Disallow a meal if a participant is present for less than 15 minutes of a meal or snack | |
